North Atlantic Wind/Temperature charts

Valid Times:

FL 530 00 z 03 z 06 z 09 z 12 z 15 z 18 z 21 z
FL 450 00 z 03 z 06 z 09 z 12 z 15 z 18 z 21 z
FL 390 00 z 03 z 06 z 09 z 12 z 15 z 18 z 21 z
FL 340 00 z 03 z 06 z 09 z 12 z 15 z 18 z 21 z
FL 300 00 z 03 z 06 z 09 z 12 z 15 z 18 z 21 z
FL 240 00 z 03 z 06 z 09 z 12 z 15 z 18 z 21 z
FL 180 00 z 03 z 06 z 09 z 12 z 15 z 18 z 21 z
FL 100 00 z 03 z 06 z 09 z 12 z 15 z 18 z 21 z
FL 050 00 z 03 z 06 z 09 z 12 z 18 z 18 z 21 z


Other Winds Charts - Wind and Temperature ICAO AREA H
Europe - North America • North Polar Stereographic • Centered on 45W