Temperature Deviation from ISA ICAO Standard Atmosphere at Different Flight Levels - 00h to 84 hours

  6000ft | 00hr | 06hr | 12hr | 18hr | 24hr | 30hr | 36hr | 42hr | 48hr | 54hr | 60hr | 66hr | 72hr | 78hr | 84hr |

12000ft | 00hr | 06hr | 12hr | 18hr | 24hr | 30hr | 36hr | 42hr | 48hr | 54hr | 60hr | 66hr | 72hr | 78hr | 84hr |

18000ft | 00hr | 06hr | 12hr | 18hr | 24hr | 30hr | 36hr | 42hr | 48hr | 54hr | 60hr | 66hr | 72hr | 78hr | 84hr |

24000ft | 00hr | 06hr | 12hr | 18hr | 24hr | 30hr | 36hr | 42hr | 48hr | 54hr | 60hr | 66hr | 72hr | 78hr | 84hr |

30000ft | 00hr | 06hr | 12hr | 18hr | 24hr | 30hr | 36hr | 42hr | 48hr | 54hr | 60hr | 66hr | 72hr | 78hr | 84hr |

36000ft | 00hr | 06hr | 12hr | 18hr | 24hr | 30hr | 36hr | 42hr | 48hr | 54hr | 60hr | 66hr | 72hr | 78hr | 84hr |

42000ft | 00hr | 06hr | 12hr | 18hr | 24hr | 30hr | 36hr | 42hr | 48hr | 54hr | 60hr | 66hr | 72hr | 78hr | 84hr |

SIGMET:  Icing | IFR | Turbulence | Convection | All  |                    Radar      |    Radar Loop    | Satellite Loop | Current Activity | 

PIREPS:    Icing | Sky | Turbulence     G-AIRMETS                   Sigwx 6HR |  Sigwx 12HR | 

Pressure       Approximate Height    Approximate Temp 

Sea level               0 m      0 ft             15 C  59 F 

1000 mb           100 m    300 ft           15 C  59 F 

850 mb           1500 m   5000 ft          5 C  41 F 

700 mb           3000 m  10000 ft        -5 C  23 F 

500 mb           5000 m  18000 ft      -20 C  -4 F 

300 mb           9000 m  30000 ft      -45 C -49 F 

250 mb          10350 m  34000 ft      

225 mb          11000 m  36000 ft     

200 mb          12000 m  40000 ft      -55 C -67 F 

100 mb          16000 m  53000 ft      -56 C -69 F