PIREPS: Icing | Sky | Turbulence G-AIRMETS Sigwx 6HR | Sigwx 12HR |
25000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr | --- 35000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr |
27000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr | --- 37000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr |
29000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr | --- 39000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr |
31000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr | --- 41000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr |
33000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr | --- 43000ft | 00hr | 01hr | 02hr | 03hr | 06hr | 09hr | 12hr | 15hr | 18hr |
45000ft |
00hr |
01hr |
02hr |
03hr |
06hr |
09hr |
12hr |
15hr |
18hr |